LE COUDERC is open from the first of April untill the first of October.
| E | C | D | C | B | A high season |
B | C | D | E |
| 31/3 | 28/4 | 12/5 | 26/5 | 30/6 | 7/7 | 11/8 | 18/8 | 1/9 |
1/10
15/9 |
PRICE PER WEEK (2012)
| Period A | Period B | Period C | Period D | Period E | |
| Type 1 | 777.- € | 511.- € | 441.- € | 392.- € | 224.- € |
| Type 2 | 833.- € | 560.- € | 504.- € | 441.- € | 252.- € |
| Type 3 | 735.- € | 511.- € | 441.- € | 392.- € | 224.- € |
| Type 4 | 882.- € | 609.- € | 567.- € | 441.- € | 273.- € |
| Type 5 | 882.- € | 609.- € | 567.- € | 441.- € | 273.- € |
| supplement dog | 35.- € | 35.- € | 28.- € | 28.- € | 21.- € |
Reservation costs: 20.- € Service costs: 20.- € Tourist tax: 0.33 € p.p.a.n (only for 13 years and older)
EXTRA DISCOUNTS FOR THE PERIODS B, C, D and E
for every uninterrupted stay in the same chalet:
two weeks: 10%
three weeks: 20%
We rent the chalets from Saturday (16.00h) to Saturday (10.00h). In the periods C, D and E exceptions are possible.